The Florida Department of Health administers volunteer health services in 11 regions throughout the state. Regional coordinators work with community partners to promote access to quality health care for the medically underserved and uninsured residents of Florida, by leveraging the efforts of our dedicated volunteers.
Two programs are authorized within Chapters 110 and 766, Florida Statutes, for statewide volunteer health services efforts.
Chapter 110 Volunteers
Anyone who wants to donate goods and/or services. A variety of opportunities are available in many DOH facilities to individuals with clerical, administrative, technical, and professional skills.
Volunteer Health Care ProviderS
Allows private licensed health care providers to volunteer their services to medically needy residents of Florida. Providers can volunteer in freestanding clinics or in their private offices or facilities.
Participating Providers
Required by section 766.1115(8)(b), Florida Statutes, listing of providers participating in the Volunteer Health Care Program.
Volunteer Services Regional Coordinators
| Region | Counties Served | Contact |
|---|---|---|
| Region 1 and 2 | Bay, Calhoun, Escambia, Holmes, Jackson, Okaloosa, Santa Rosa, Walton, Washington, Franklin, Gadsden, Gulf, Jefferson, Lafayette, Leon, Liberty, Madison, Taylor, Wakulla | Susan Prescott DOH-Walton 362 State HWY 83 De Funiak Springs, FL 32433 850-408-6427 |
| Region 3 | Alachua, Baker, Bradford, Clay, Columbia, Duval, Flagler, Hamilton, Nassau, Putnam, St. Johns, Suwannee, Union, Volusia | Lori Thompson DOH-St. Johns 200 San Sebastian View St. Augustine, FL 32084 904-588-8307 |
| Region 4 | Citrus, Dixie, Gilchrist, Lake, Levy, Hernando, Marion, Pasco, Pinellas, Sumter | Nicola Lemonious DOH-Lake 16140 US HWY 441 Eustis, FL 32726 352-551-8066 |
| Region 5 | Orange, Seminole, Osceola | LaRaine M. Berkeley DOH-Orange 6101 Lake Ellenor Drive Orlando, FL 32809 407-516-7736 |
| Region 6 | Charlotte, Desoto, Hardee, Manatee, Polk, Sarasota, Hillsborough | Mariely Mujica Pérez DOH-Polk 1290 Golfview Ave. Bartow, FL 33830 813-434-5483 |
| Region 7 | Brevard, Collier, Glades, Hendry, Highlands, Indian River, Lee, Martin, Okeechobee, St. Lucie | Steve Krajewski DOH-St. Lucie 5150 NW Milner Drive Port St. Lucie, FL 34983 772-579-3546 |
| Region 9 | Palm Beach | Catherine Jackson DOH-Palm Beach 800 Clematis Street West Palm Beach, FL 33401 561-671-4032 |
| Region 10 | Broward | Love Ondusko-Levy DOH-Broward 780 Southwest 24th St., Ste. 207 Fort Lauderdale, FL 33315 954-847-8015 |
| Region 11 | Miami-Dade, Monroe | Carmen Hernandez DOH-Miami-Dade 8323 N.W. 12 St., Ste. 212 Miami, FL 33126 786-336-1280 |

