It's a New Day in Public Health.
The Florida Department of Health works to protect, promote, and improve the health of all people in Florida through integrated state, county, and community efforts.
Boil Water Notices
DISCLAIMER: The following list represents the best information available at the time of publication. It has been compiled from multiple sources, including press reports, utility data, and information from local authorities.
Note, your utility or county emergency contact will have the latest and most up-to-date information. Make your Water Safe, Boil or Disinfect It.
County | System Name | Date Issued | Date Rescinded | Comments |
---|---|---|---|---|
Alachua | GATOR WATERWORKS WATER SYSTEM | 9/27/2024 | 10/1/2024 | |
Charlotte | CHARLOTTE COUNTY UTILITIES | 9/27/2024 | 9/29/2024 | |
Charlotte | SHELL CREEK PARK | 9/26/2024 | 9/29/2024 | |
Charlotte | BOCILLA UTILITIES INC | 9/27/2024 | System wide BWN due to Hurricane Helene. | |
Citrus | CITRUS WATERWORKS FKA BACKWATER HEIGHTS | 9/27/2024 | 10/2/2024 | |
Citrus | ELLSWORTH POINT | 9/27/2024 | 10/2/2024 | |
Citrus | WEST CITRUS UTILITIES | 9/27/2024 | 9/30/2024 | |
Citrus | PINE VALLEY | 9/27/2024 | 9/30/2024 | |
Citrus | CRYSTAL RIVER NORTH STATION | 9/27/2024 | ||
Citrus | KENWOOD NORTH | 9/27/2024 | 9/30/2024 | |
Clay | ST. JOHNS LANDING APARTMENTS | 9/27/2024 | 10/2/2024 | |
Columbia | CANNON CREEK MHP | 9/27/2024 | 10/3/2024 | |
Columbia | LAKE CITY CAMPGROUND | 9/27/2024 | 10/3/2024 | |
Columbia | COOL BREEZE MHP | 9/28/2024 | 10/3/2024 | |
Columbia | CASTLE HILL ACADEMY | 9/27/2024 | 10/4/2024 | |
Dixie | HORSESHOE BEACH WTP | 9/27/2024 | ||
Duval | BELLE OAKS WTP | 9/27/2024 | 10/3/2024 | |
Hillsborough | VALRICO HILLS TRAILER PARK | 9/27/2024 | 10/1/2024 | |
Hillsborough | HCS/CORK ELEMENTARY SCHOOL | 9/30/2024 | 10/3/2024 | |
Hillsborough | SUNBURST RV PARK-TAMPA EAST | 9/27/2024 | 10/4/2024 | |
Hillsborough | HAWAIIAN ISLES MHP | 9/27/2024 | ||
Hillsborough | CAX-LAKESHORE LLC | 9/27/2024 | 10/4/2024 | |
Hillsborough | RIVERSIDE MHP | 9/27/2024 | ||
Hillsborough | SPANISH MAIN TRAVEL RESORT | 9/26/2024 | 10/1/2024 | |
Hillsborough | TAMPA EAST RV RESORT | 9/27/2024 | 10/1/2024 | |
Hillsborough | OAKWOOD CT APTS | 9/27/2024 | 10/3/2024 | |
Hillsborough | BAY HILLS VILLAGE CONDO ASSOCIATION | 9/27/2024 | 10/3/2024 | |
Hillsborough | CELM/ALDERMANS FORD PARK | 9/27/2024 | 10/2/2024 | |
Hillsborough | OAKS MEADOWS RENTALS | 9/27/2024 | ||
Hillsborough | MOUNT CARMEL RIDGE | 9/30/2024 | ||
Hillsborough | HCPUD/SOUTH-CENTRAL | 9/30/2024 | 10/3/2024 | Hillsborough County Public Utilities reports a Boil Water Notice in Riverview impacting 8,500 customers. The notice has stemmed from a broken line. |
Lake | WEKIVA FALLS RESORT | 9/27/2024 | 10/2/2024 | |
Lake | WATER OAKS COUNTRY CLUB ESTATES | 9/27/2024 | 10/2/2024 | |
Lee | USEPPA ISLAND CLUB | 9/27/2024 | 10/4/2024 | |
Leon | LAKE TALQUIN WATERWORKS | 9/26/2024 | 10/1/2024 | |
Leon | NORTH LAKE MEADOW WATER SYSTEM | 9/27/2024 | 10/1/2024 | |
Levy | OTTER CREEK | 9/27/2024 | ||
Levy | FIMC HIDEAWAY INC | 9/27/2024 | ||
Levy | YANKEETOWN WTP | 9/28/2024 | ||
Levy | CEDAR KEY WTP | 9/30/2024 | ||
Madison | MADISON WATER DEPARTMENT | 9/27/2024 | Whole system due to low pressure | |
Manatee | TOWN OF LONGBOAT KEY | 9/27/2024 | 10/3/2024 | |
Marion | MARIE'S MHP | 9/27/2024 | 10/2/2024 | |
Marion | OCALA GARDEN APARTMENTS | 9/27/2024 | 10/1/2024 | |
Marion | RIO VISTA (2 WPS) | 9/27/2024 | 9/29/2024 | |
Marion | DUNNELLON HIGH/ELEM SCHOOL | 9/27/2024 | 10/2/2024 | |
Nassau | GREEN ACRES OF YULEE | 9/27/2024 | 10/2/2024 | |
Pasco | GLENDALE VILLAS/LOL VILLAGE APTS | 9/27/2024 | 10/2/2024 | |
Pinellas | PINELLAS COUNTY UTILITIES | 9/27/2024 | Sunset Beach on Treasure Island is the only area still without drinking water due to sand and debris covering valves. Less than 450 properties on the southern barrier islands also lack water due to private service line damage. | |
Putnam | HERMITS COVE WATER SYSTEM | 9/27/2024 | 10/2/2024 | |
Putnam | PORT BUENA VISTA | 9/27/2024 | ||
Putnam | ST JOHN'S RIVER CLUB UTILITIES | 9/27/2024 | ||
Sumter | THE WOODS UTILITY COMPANY | 9/26/2024 | 10/1/2024 | |
Sumter | JUMPER CREEK UTILITY COMPANY | 9/27/2024 | 10/1/2024 | |
Taylor | TAYLOR COASTAL WATER & SEWER DISTRICT | 9/30/2024 | ||
Taylor | BIG BEND WATER AUTHORITY | 10/1/2024 |
Table Data Last Modified: Sat Oct 05, 2024 08:44:32 EDT
Connect with DOH