It's a New Day in Public Health.
The Florida Department of Health works to protect, promote, and improve the health of all people in Florida through integrated state, county, and community efforts.
Boil Water Notices
DISCLAIMER: The following list represents the best information available at the time of publication. It has been compiled from multiple sources, including press reports, utility data, and information from local authorities.
Note, your utility or county emergency contact will have the latest and most up-to-date information. Make your Water Safe, Boil or Disinfect It.
County | System Name | Date Issued | Date Rescinded | Comments |
---|---|---|---|---|
====HURRICANE HELENE ADVISORIES | ||||
Charlotte | BOCILLA UTILITIES INC | 9/27/2024 | ||
Citrus | CRYSTAL RIVER NORTH STATION | 9/27/2024 | ||
Dixie | HORSESHOE BEACH WTP | 9/27/2024 | ||
Hillsborough | HAWAIIAN ISLES MHP | 9/27/2024 | ||
Hillsborough | RIVERSIDE MHP | 9/27/2024 | ||
Hillsborough | OAKS MEADOWS RENTALS | 9/27/2024 | ||
Hillsborough | MOUNT CARMEL RIDGE | 9/30/2024 | ||
Levy | OTTER CREEK | 9/27/2024 | ||
Levy | FIMC HIDEAWAY INC | 9/27/2024 | ||
Levy | YANKEETOWN WTP | 9/28/2024 | ||
Levy | CEDAR KEY WTP | 9/30/2024 | ||
Madison | MADISON WATER DEPARTMENT | 9/27/2024 | Whole system due to low pressure | |
Pinellas | PINELLAS COUNTY UTILITIES | 9/27/2024 | 10/3/2024 | |
Putnam | PORT BUENA VISTA | 9/27/2024 | ||
Putnam | ST JOHN'S RIVER CLUB UTILITIES | 9/27/2024 | ||
Taylor | TAYLOR COASTAL WATER & SEWER DISTRICT | 9/30/2024 | ||
Taylor | BIG BEND WATER AUTHORITY | 10/1/2024 | ||
=====HURRICANE MILTON ADVISORIES | ||||
Charlotte | BOCILLA UTILITIES INC | 10/10/2024 | Water from Englewood Water District. System under boil water notice. | |
Charlotte | CHARLOTTE HARBOR WATER ASSOCIATION | 10/10/2024 | 10/13/2024 | Rescinded. www.charlotteharborwater.com/news/october-13-2024-rescission-precautionary-boil-water-notice |
Charlotte | KNIGHT ISLAND UTILITIES | 10/10/2024 | Water from Englewood Water District. System under boil water notice. | |
Charlotte | LITTLE GASPARILLA UTILITY INC | 10/10/2024 | ||
Charlotte | SHELL CREEK PARK | 10/10/2024 | ||
Charlotte | TROPICAL PALMS MHP | 10/10/2024 | ||
Charlotte | TROPICAL PALMS MOBILE HOME PARK | 10/10/2024 | ||
Citrus | FT COOPER MOBILE HOME COMMUNITY | 10/10/2024 | ||
Citrus | LAKE ROUSSEAU RESORT | 10/12/2024 | Lost power/pressure. | |
Citrus | MEADOW DRIVE S | 10/10/2024 | 10/14/2024 | Rescinded. www.fgua.com/outages_notices/meadows-drive-outage-and-precautionary-boil-water-advisory-10-10-2024/ |
Citrus | THUNDERBIRD MHP | 10/12/2024 | ||
Citrus | WALDEN WOODS MOBILE HOME COMMUNITY | 10/10/2024 | ||
Citrus | WEST CITRUS UTILITIES | 10/10/2024 | 10/14/2024 | Rescinded. www.fgua.com/outages_notices/west-citrus-outage-and-precautionary-boil-water-notice-10-10-2024/ |
Collier | PALMETTO J ELEMENTARY SCHOOL | 10/10/2024 | ||
Flagler | BULOW PLANTATION | 10/10/2024 | ||
Flagler | DAYTONA NORTH WATER SYSTEM | 10/14/2024 | ||
Hardee | CHARLIE CREEK-THE VILLAGE OF | 10/12/2024 | ||
Hardee | PEACE RIVER HEIGHTS | 10/10/2024 | www.fgua.com/outages_notices/peace-river-water-service-outage-10-10-2024/ | |
Hardee | PEACE RIVER HEIGHTS | 10/10/2024 | www.fgua.com/outages_notices/peace-river-water-service-outage-10-10-2024/ | |
Hernando | BIG TREE MOBILE HOME AND RV VILLAGE | 10/12/2024 | ||
Hernando | CAMP-A-WYLE LAKE RESORT | 10/12/2024 | Lost power/pressure. | |
Hernando | CITY OF BROOKSVILLE | 10/10/2024 | 10/14/2024 | Rescinded. tinyurl.com/5n6n7ffj |
Hernando | IMPERIAL ESTATES MHP | 10/13/2024 | ||
Hernando | RIDGE MANOR CAMPGROUND | 10/13/2024 | ||
Hernando | ROYAL OAKS | 10/13/2024 | ||
Hernando | WEEKI WACHEE NORTH TRAILER PARK | 10/12/2024 | ||
Highlands | BONNET LAKE CAMPGROUND | 10/11/2024 | ||
Highlands | CITY OF AVON PARK | 10/11/2024 | Systemwide. www.avonpark.city/community/page/boil-water-notice-2024-10-10 | |
Highlands | EAGLES NEST ESTATES | 10/11/2024 | ||
Highlands | LP WATER WORKS (THE WOODLANDS) | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Hillsborough | AYLA APARTMENTS | 10/11/2024 | ||
Hillsborough | BAY HILLS VILLAGE CONDO ASSOCIATION | 10/10/2024 | ||
Hillsborough | BEDROCK LITTLE MANATEE | 10/11/2024 | ||
Hillsborough | BRIARWOOD MOBILE HOME COMMUNITY | 10/11/2024 | ||
Hillsborough | CHALET VILLAGE MHP | 10/12/2024 | ||
Hillsborough | CITY OF TEMPLE TERRACE UTILITY | 10/10/2024 | Water pressure restored. Boil water notice in effect. www.templeterrace.gov/CivicAlerts.aspx?AID=486 | |
Hillsborough | EASTFIELD SLOPES CONDO ASSOC | 10/11/2024 | ||
Hillsborough | HILLSBOROUGH COUNTY UTILITIES (SOUTH-CENTRAL) | 10/10/2024 | 10/12/2024 | Rescinded. See map linked at tinyurl.com/2vz5d7sj |
Hillsborough | MEADOWS OF COUNTRYWOOD | 10/10/2024 | ||
Hillsborough | MEADOWS OF COUNTRYWOOD | 10/10/2024 | ||
Hillsborough | MOUNT CARMEL RIDGE | 10/11/2024 | ||
Hillsborough | PARKWOOD ESTATES | 10/10/2024 | ||
Hillsborough | PINECREST ELEMENTARY | 10/10/2024 | ||
Hillsborough | RIVER OAKS RV RESORT | 10/14/2024 | ||
Hillsborough | RIVERSIDE GOLF COURSE COMMUNITY | 10/11/2024 | ||
Hillsborough | SOUTHERN AIRE RV PARK | 10/11/2024 | ||
Hillsborough | SPANISH MAIN TRAVEL RESORT | 10/10/2024 | ||
Hillsborough | STONE LEDGE MANOR | 10/10/2024 | Damage to treatment plant due to storm. | |
Hillsborough | STRAWBERRY FIELDS MHP | 10/14/2024 | ||
Hillsborough | SUNBURST RV PARK-TAMPA EAST | 10/10/2024 | ||
Hillsborough | SUNRISE MHP | 10/12/2024 | ||
Hillsborough | TAMPA EAST RV RESORT | 10/10/2024 | ||
Hillsborough | TAMPA EAST THE PALMS | 10/11/2024 | ||
Hillsborough | TAMPA SOUTH RV RESORT CAMPGROUND | 10/10/2024 | ||
Hillsborough | VALRICO HILLS TRAILER PARK | 10/11/2024 | ||
Lake | BEDROCK COUNTRY SQUIRE | 10/10/2024 | ||
Lake | BLACK BEAR RESERVE | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Lake | BRENDENWOOD WATERWORKS | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Lake | BRENTWOOD SUBDIVISION | 10/11/2024 | ||
Lake | CITY OF FRUITLAND PARK | 10/10/2024 | ||
Lake | GRAND OAKS RV EVENT PARKING | 10/10/2024 | ||
Lake | GRANDE TERRACE SUBDIVISION | 10/10/2024 | www.fgua.com/outages_notices/grand-terrace-lake-county-precautionary-boil-water-notice/ | |
Lake | HARBOR HILLS | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Lake | HOBBY HILL SUBDIVISION | 10/10/2024 | www.fgua.com/outages_notices/hobby-hills-systemwide-outage-hurricane-milton/ | |
Lake | LAKE IDLEWILD UTILITY COMPANY | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Lake | LAKESIDE VILLAGE I | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Lake | LAKESIDE VILLAGE II | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Lake | MORNINGVIEW SUBDIVISION | 10/10/2024 | www.fgua.com/outages_notices/morningview-outage-and-precautionary-boil-water-advisory-10-10-2024/ | |
Lake | PALMS MOBILE HOME ESTATES | 10/10/2024 | www.fgua.com/outages_notices/palms-mhp-outage-and-precautionary-boil-water-10-10-2024/ | |
Lake | PICCIOLA ISLAND SUBDIVISION | 10/10/2024 | Power loss during the hurricane. www.fgua.com/outages_notices/picciola-island-outage-and-system-wide-boil-water-advisory-10-10-2024/ | |
Lake | QUAIL RIDGE | 10/10/2024 | www.fgua.com/outages_notices/quail-ridge-system-outage-and-precautionary-boil-water-advisory-10-10-2024/ | |
Lake | RAINTREE WATERWORKS | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Lake | RAVENSWOOD WATER SYSTEM | 10/10/2024 | www.fgua.com/outages_notices/ravenswood-outage-and-precuationary-boil-water-advisory-10-10-2024/ | |
Lake | RIDGECREST RESORT COMMUNITY | 10/12/2024 | ||
Lake | SEMINOLE SPRINGS ELEMENTARY | 10/11/2024 | ||
Lake | SHANGRI-LA BY THE LAKE UTILITIES | 10/10/2024 | ||
Lake | SILVER LAKE ESTATES | 10/11/2024 | Water main break affecting 43 addresses on Riverside Ct and Riverside Rd. www.fgua.com/outages_notices/silver-lake-estates-lake-county-precautionary-boil-water-notice-4/ | |
Lake | STONE MOUNTAIN ESTATES | 10/10/2024 | www.fgua.com/outages_notices/stone-mountain-outage-and-precautionary-boil-water-advisory-10-10-2024/ | |
Lake | THE LAKE OF LADY LAKE HOMEOWNERS ASSOC. | 10/10/2024 | ||
Lake | VALENCIA TERRACE SUBDIVISION | 10/10/2024 | www.fgua.com/outages_notices/valencia-terrace-systemwide-outage-hurricane-milton/ | |
Lake | VENETIAN VILLAGE | 10/10/2024 | www.fgua.com/outages_notices/venetian-village-outage-and-precautionary-boil-water-advisory-10-10-2024/ | |
Lee | GREATER PINE ISLAND WATER ASSOCIATION | 10/12/2024 | 10/13/2024 | BWN rescinded for residents of Matlacha and Shoreview. No further BWNs. pineislandwater.com/boil-water-notice |
Lee | ISLAND WATER ASSOCATION | 10/8/2024 | 10/14/2024 | BWN for Sanibel and Captiva Islands rescinded. www.islandwater.com/s/RESCINDADVISORYMILTON_101424.pdf |
Lee | LAKE FAIRWAYS MOBILE HOME PARK | 10/10/2024 | www.fgua.com/outages_notices/lake-fairways-community-wide-outage-10-10-2024/ | |
Lee | SUNSEEKER'S RV PARK | 10/12/2024 | ||
Lee | TOWN OF FT MYERS BEACH | 10/10/2024 | 10/12/2024 | Rescinded. www.fortmyersbeachfl.gov/AlertCenter.aspx?AID=Boil-Water-Notice-LIFTED-123 |
Lee | USEPPA ISLAND CLUB | 10/10/2024 | ||
Levy | YANKEETOWN WATER | 10/11/2024 | ||
Manatee | HARBOUR ISLES MASTER ASSOCATION | 10/13/2024 | ||
Manatee | MANATEE COUNTY UTILITIES | 10/11/2024 | 10/13/2024 | Rescinded. Anna Maria, Holmes Beach, and Bradenton Beach. manatee.hosted.civiclive.com/departments/utilities/manatee_county_water_division/water_off_notices |
Manatee | TOWN OF LONGBOAT KEY | 10/10/2024 | Water service to island suspended. Boil water will be in effect once restored. www.longboatkey.org/our-town/hurricane-information/hurricane-milton | |
Marion | DOGWOOD ACRES | 10/10/2024 | ||
Marion | DUNNELLON HIGH/ELEM SCHOOL | 10/10/2024 | ||
Marion | FESSENDEN ELEMENTARY SCHOOL | 10/10/2024 | ||
Marion | GRAND LAKES RESORT & GOLF COURSE | 10/10/2024 | ||
Marion | HARBOUR VIEW ELEMENTARY | 10/10/2024 | ||
Marion | LAKE WEIR MIDDLE SCHOOL | 10/14/2024 | ||
Marion | MARION COUNTY UTILITIES | 10/10/2024 | 10/13/2024 | Dalton woods BWN rescinded. utilities.marionfl.org/Home/Components/News/News/15680/5125 |
Marion | MARION COUNTY UTILITIES | 10/10/2024 | 10/13/2024 | Rescinded. 585 addresses in the Buffington, Sun Tree, High Point, Wineberry, Edgewood areas. utilities.marionfl.org/Home/Components/News/News/15672/5125 |
Marion | MARION COUNTY UTILITIES | 10/12/2024 | 10/14/2024 | Rescinded. Portions of Spruce Creek Golf and Country Club--see utilities.marionfl.org/Home/Components/News/News/15686/5125 |
Marion | MARION YOUTH ACADEMY | 10/10/2024 | ||
Marion | NORTH MARION HIGH SCHOOL | 10/10/2024 | ||
Marion | OCALA JOCKEY CLUB SUBDIVISION | 10/10/2024 | ||
Marion | PONDEROSA MOBILE HOME PARK | 10/10/2024 | 10/12/2024 | Rescinded. utilities.marionfl.org/Home/Components/News/News/15676/5125 |
Marion | ROMEO ELEMENTARY SCHOOL | 10/10/2024 | ||
Marion | SPARR ELEMENTARY SCHOOL | 10/10/2024 | ||
Marion | VICTORY MOBILE HOME PARK | 10/10/2024 | ||
Marion | WALDBUSSER'S MOBILE HOME PARK | 10/10/2024 | 10/12/2024 | Rescinded. utilities.marionfl.org/Home/Components/News/News/15678/5125 |
Okeechobee | OKEECHOBEE UTILITY AUTHORITY | 10/9/2024 | Precautionary boil water notice prior to hurricane. www.wptv.com/news/treasure-coast/region-okeechobee-county/precautionary-boil-water-advisory-for-okeechobee-county-ahead-of-hurricane-milton | |
Orange | CHRISTMAS RV PARK | 10/10/2024 | ||
Orange | GLENN ROAD MHP | 10/10/2024 | ||
Orange | HOLIDAY ACRES MOBILE HOME PARK | 10/10/2024 | ||
Orange | PINE ISLE MOBILE VILLA | 10/10/2024 | ||
Orange | TANGERINE PARK | 10/10/2024 | www.fgua.com/outages_notices/tangerine-outage-and-system-wide-precautionary-boil-water-advisory-10-10-2024/ | |
Osceola | COLONIAL MOBILE HOME PARK | 10/11/2024 | ||
Osceola | FLORIDIAN RV RESORT | 10/10/2024 | ||
Osceola | KING'S MOBILE HOME PARK | 10/10/2024 | ||
Osceola | TROPICAL PALMS RESORT | 10/11/2024 | ||
Pasco | ANGUS VALLEY | 10/10/2024 | www.fgua.com/outages_notices/angus-valley-outage-and-precautionary-boil-water-advisory-10-10-2024/ | |
Pasco | BARRINGTON HILLS RV RESORT | 10/14/2024 | www.fgua.com/outages_notices/angus-valley-outage-and-precautionary-boil-water-advisory-10-10-2024/ | |
Pasco | BIG OAKS TRAVEL PK & CAMPG | 10/10/2024 | ||
Pasco | ENCORE RV RESORT TAMPA NORTH | 10/10/2024 | ||
Pasco | FLORIDA VILLAS MHP | 10/10/2024 | ||
Pasco | GLENDALE VILLAS / LOL VILLAGE APTS | 10/10/2024 | ||
Pasco | HARMONY HEIGHTS COMMUNITIES LLC | 10/10/2024 | ||
Pasco | OSCEOLA MOBILE HOME PARK | 10/12/2024 | ||
Pasco | SEVEN ACRES RV PARK | 10/10/2024 | ||
Pasco | ST. LEO UNIVERSITY | 10/10/2024 | ||
Pasco | SUNBURST RV PARK | 10/10/2024 | ||
Pasco | TURTLE LAKES (MAD HATTER EAST) | 10/10/2024 | www.fgua.com/outages_notices/mad-hatter-east-pasco-county-precautionary-boil-water-notice/ | |
Pasco | WOODDALE MHP | 10/10/2024 | ||
Pinellas | CITY OF ST PETERSBURG | 10/10/2024 | 10/14/2024 | Rescinded. https://www.stpete.org/news_detail_T30_R1217.php |
Pinellas | GULFPORT WATER SYSTEM | 10/10/2024 | Water provided by St Petersburg. Boil water notice systemwide due to main break(s). mygulfport.us/hurricane-center/ | |
Pinellas | PINELLAS COUNTY UTILITIES | 10/10/2024 | 10/14/2024 | Southern barrier island customers from John's Pass to Tierra Verde. pinellas.gov/news/boil-water-notice-issued-for-pinellas-county-utilities-southern-barrier-island-customers-2/ |
Polk | ALTURAS ELEMENTARY | 10/13/2024 | ||
Polk | ALTURAS WATER | 10/12/2024 | ||
Polk | BEDROCK EMERALD LAKE LLC | 10/14/2024 | ||
Polk | BREEZE HILL MOBILE HOME PARK | 10/10/2024 | www.fgua.com/outages_notices/breeze-hill-systemwide-outage-hurricane-milton/ | |
Polk | CAMP MACK'S RIVER RESORT | 10/12/2024 | ||
Polk | CITY OF FORT MEADE | 10/11/2024 | 10/14/2024 | Local boil water notice rescinded. www.cityoffortmeade.com |
Polk | COUNTRY VILLAS | 10/12/2024 | ||
Polk | KISSIMMEE SOUTH | 10/10/2024 | ||
Polk | LA CASA DE LAKE WALES | 10/12/2024 | ||
Polk | LAKE GIBSON ESTATES | 10/10/2024 | www.fgua.com/outages_notices/lake-gibson-systemwide-outage-hurricane-milton/ | |
Polk | LAKE KISSIMMEE MHP | 10/12/2024 | ||
Polk | LAKEFRONT TRAILER PARK | 10/10/2024 | ||
Polk | LAND SOUTH OAKS MEADOW | 10/12/2024 | ||
Polk | LOMAS DEL SOL | 10/11/2024 | ||
Polk | PALM SHORES MOBILE VILLAGE | 10/12/2024 | www.fgua.com/outages_notices/rosalie-polk-county-precautionary-boil-water-notice/ | |
Polk | RAINBOW RV RESORT | 10/10/2024 | ||
Polk | ROSALIE OAKS | 10/10/2024 | www.fgua.com/outages_notices/rosalie-polk-county-precautionary-boil-water-notice/ | |
Polk | TOWER MANOR MOBILE HOME COMMUNITY | 10/10/2024 | ||
Putnam | BASS CAPITAL MHP | 10/10/2024 | ||
Putnam | HERMITS COVE WATER SYSTEM | 10/10/2024 | 10/14/2024 | Rescinded. www.fgua.com/outages_notices/hermits-cove-system-wide-outage-and-precautionary-boil-water-notice/ |
Putnam | RIVERGROVE SUBDIVISION | 10/12/2024 | www.fgua.com/outages_notices/river-grove-outage-and-precautionary-boil-water-advisory-10-12-2024/ | |
Putnam | SILVER LAKE OAKS MHP | 10/10/2024 | 10/12/2024 | www.fgua.com/outages_notices/silver-lake-oaks-outage-and-precautionary-boil-water-advisory-10-10-2024/ |
Putnam | WELAKA MHP | 10/10/2024 | 10/12/2024 | Rescinded. www.fgua.com/outages_notices/welaka-mhp-outage-and-precautionary-boil-water-notice-10-10-2024/ |
Sarasota | CITY OF SARASOTA | 10/14/2024 | Barrier islands served by the City of Sarasota. www.sarasotafl.gov/government/city-manager/communications/alerts-5322 | |
Sarasota | CITY OF VENICE | 10/9/2024 | 10/12/2024 | Boil water notice has been rescinded. www.venicegov.com/i-want-to/get-milton-updates |
Sarasota | ENGLEWOOD WATER DISTRICT | 10/10/2024 | 10/14/2024 | Rescinded except for customers on Manasota and Sandpiper Keys. tinyurl.com/5n792han |
Sarasota | ENGLEWOOD WATER DISTRICT | 10/10/2024 | Boil water still in effect for customers on Manasota and Sandpiper Key. tinyurl.com/5n792han | |
Sarasota | SARASOTA COUNTY UTILITIES | 10/12/2024 | Boil water still in effect for customers on Siesta Key. tinyurl.com/2p8hwh6m | |
Sarasota | SARASOTA COUNTY UTILITIES | 10/12/2024 | 10/14/2024 | Boil water notice rescinded for customers on Casey Key. tinyurl.com/2p8hwh6m |
Seminole | GENEVA ELEMENTARY SCHOOL | 10/11/2024 | ||
St Lucie | CITY OF PORT ST LUCIE | 10/9/2024 | 10/10/2024 | No damage to system. Precautionary boil water notice lifted. tinyurl.com/mrnfv3bk |
St Lucie | SPANISH LAKES FAIRWAYS | 10/10/2024 | ||
Sumter | JUMPER CREEK | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Sumter | LAKE PAN RV VILLAGE | 10/10/2024 | ||
Sumter | OAK TREE CIRCLE PARK | 10/11/2024 | ||
Sumter | PANASOFFKEE SENIOR CENTER | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Sumter | THE WOODS UTILITY COMPANY | 10/10/2024 | mywaterservice.com/hurricane-milton-important-information | |
Sumter | WEBSTER RV RESORT | 10/10/2024 | ||
Volusia | APPLEGATE MOBILE HOME COMMUNITY | 10/11/2024 | ||
Volusia | ELDORADO ESTATES | 10/11/2024 | ||
Volusia | KARLINGS INN | 10/10/2024 | ||
Volusia | LAKE MARIAN RESORT | 10/11/2024 | ||
Volusia | MEADOWLEA ESTATES | 10/10/2024 | ||
Volusia | TWIN RIVERS ESTATES | 10/11/2024 | www.fgua.com/outages_notices/twin-rivers-systemwide-service-outage/ |
Table Data Last Modified: Tue Oct 15, 2024 09:05:59 EDT
Connect with DOH