The HIV/AIDS Surveillance Data Analysis Unit updates slide sets for each of the 17 partnership areas annually with data through the previous calendar year.
Please see the area and state contact list below to request a copy.
Ending the HIV Epidemic
View epidemiologic profiles for each of the 17 partnership areas annually with data through the previous calendar year.
| Area | Counties of Responsibilty | Contact |
|---|---|---|
| Area 1 | Escambia, Santa Rosa, Okaloosa, Walton | Brian Simmons, HSPS (DOH-Escambia) 850-595-6500, ext. 1502 |
| Area 2A/2B | Leon, Jackson, Bay, Jefferson, Calhoun, Liberty, Franklin, Madison, Gadsden, Taylor, Gulf, Wakulla, Holmes, Washington | Darrell Barfield (DOH-Leon) 850-404-6217 |
| Area 3/13 | Alachua, Lafayette, Bradford, Levy, Union, Putnam, Dixie, Suwannee, Gilchrist, Columbia, Hamilton, Citrus, Marion, Lake, Sumter | Richard Willis (DOH-Alachua) 352-334-7968 |
| Area 4 | Duval, Baker, Clay, Nassau, St. Johns | Chandrea Carter (DOH-Duval) 904-253-2954 |
| Area 5 | Pinellas, Pasco | Beth Sudduth, MPH (DOH-Pinellas) 727-824-6903, ext. 4641 |
| Area 6 | Hillsborough, Manatee, Hernando | Candace Lewis, SHSPM (DOH-Hillsborough) 813-559-4035 |
| Area 7A | Orange, Osceola, Seminole | Denisia Vanterpool, SHSPM (DOH-Orange) 407-723-5065 |
| Area 7B | Brevard | Diane Franta, SWSPC (DOH-Brevard) 321-690-6485 |
| Area 8A | Lee, Charlotte, Glades, Hendry | Catheline Bourdeau (DOH-Lee) 239-461-6174 |
| Area 8B | Sarasota, DeSoto | Valerie Smith, HSPS (DOH-Sarasota) 813-861-2873 |
| Area 8C | Collier | Samantha Asin, HSPS (DOH-Collier) 239-252-5536 |
| Area 9 | Palm Beach | Irma Shute (DOH-Palm Beach) 561-840-3137 |
| Area 10 | Broward | Evariste Akpele, MSHSA (DOH-Broward) 954-467-4700, ext. 5567 |
| Area 11A | Miami-Dade | Miguelina Cazeau (DOH-Miami-Dade) 305-470-6988 |
| Area 11B | Monroe | Mechelle Burgohy (DOH-Monroe) 305-676-3836 |
| Area 12 | Volusia, Flagler | Shannon Vick (DOH-Volusia) 386-457-6348 |
| Area 14 | Polk, Hardee, Highlands | Udomsak โKatโ Rittichaikul (DOH-Polk) 863-578-2250 |
| Area 15 | St. Lucie, Indian, River, Martin, Okeechobee | Patricia Weiner (DOH-St. Lucie) 772-462-3875 |
State Contacts
| Lorene Maddox, MPH 850-245-4430 | Colby Cohen, MPH 850-245-4430 | Angela Campbell, MPH 850-245-4430 |