The national arbovirus surveillance system works with state and federal partners to develop national public health strategies for the distribution of arbovirus surveillance, prevention, and control.

Coordination efforts provide national, regional, andย localย information to public health officials, elected government officials, and public.

Weekly Arbovirus Reports

2025
  • Week 53 โ€“ December 28 2025 โ€“ January 5, 2025
  • Week 52 โ€“ December 21 โ€“ 27, 2025
  • Week 51 โ€“ December 14 โ€“ 20, 2025
  • Week 50 โ€“ December 7 โ€“ 13, 2025
  • Week 49 โ€“ November โ€“ 30 โ€“ December 6, 2025
  • Week 48 โ€“ November โ€“ 23 โ€“ 29, 2025
  • Week 47 โ€“ November โ€“ 16 โ€“ 22, 2025
  • Week 46 โ€“ November 9 โ€“ 15, 2025
  • Week 45 โ€“ November 2 โ€“ 8, 2025
  • Week 44 โ€“ October 26 โ€“ November 1, 2025
  • Week 43 โ€“ October 19 โ€“ 25
  • Week 42 โ€“ October 12 โ€“ 18, 2025
  • Week 41 โ€“ October 5 โ€“ 11, 2025
  • Week 40 โ€“ September 28 โ€“ October 4 , 2025
  • Week 39 โ€“ September 21 โ€“ 27, 2025
  • Week 38 โ€“ September 14 โ€“ 20, 2025
  • Week 37 โ€“ September 7 โ€“ 13, 2025
  • Week 36 โ€“ August 31 โ€“ September 6, 2025
  • Week 35 โ€“ August 27 โ€“ 30, 2025
  • Week 34 โ€“ August 17 โ€“ 23, 2025
  • Week 33 โ€“ August 10 โ€“ 16, 2025
  • Week 32 โ€“ August 3 โ€“ 9, 2025
  • Week 31 โ€“ July 27 โ€“ August โ€“ 2, 2025
  • Week 30 โ€“ July 20 โ€“ 26, 2025
  • Week 29 โ€“ July 13 โ€“ 19, 2025
  • Week 28 โ€“ July 6-12, 2025
  • Week 27 โ€“ June 29 โ€“ July 5, 2025
  • Week 26 โ€“ June 22-28, 2025
  • Week 25 โ€“ June 15-21, 2025
  • Week 24 โ€“ June 8-14, 2025
  • Week 23 โ€“ June 1-7, 2025
  • Week 22 โ€“ May 25-31, 2025
  • Week 21 โ€“ May 18-24, 2025
  • Week 20 โ€“ May 11-17, 2025
  • Week 19 โ€“ May 4-10, 2025
  • Week 18 โ€“ April 27 โ€“ May 3, 2025
  • Week 17 โ€“ April 20-26, 2025
  • Week 16 โ€“ April 13-19, 2025
  • Week 15 โ€“ April 6-12, 2025
  • Week 14 โ€“ March 30 โ€“ April 5, 2025
  • Week 13 โ€“ March 23-29, 2025
  • Week 12 โ€“ March 16-22, 2025
  • Week 11 โ€“ March 9-15, 2025
  • Week 10 โ€“ March 2-8, 2025
  • Week 9 โ€“ February 23 โ€“ March 1, 2025
  • Week 8 โ€“ February 16-22, 2025
  • Week 7 โ€“ February 9-15, 2025
  • Week 6 โ€“ February 2-8, 2025
  • Week 5 โ€“ January 26 โ€“ February 1, 2025
  • Week 4 โ€“ January 19-25, 2025
  • Week 3 โ€“ January 12-18, 2025
  • Week 2 โ€“ January 5-11, 2025
  • Week 1 โ€“ December 29, 2024 โ€“ January 4, 2025
2024
  • Week 52 โ€“ December 22-28, 2024
  • Week 51 โ€“ December 15-21, 2024
  • Week 50 โ€“ December 8-14, 2024
  • Week 49 โ€“ December 1-7, 2024
  • Week 48 โ€“ November 24-30, 2024
  • Week 47 โ€“ November 17-23, 2024
  • Week 46 โ€“ November 10-16, 2024
  • Week 45 โ€“ November 3-9, 2024
  • Week 44 โ€“ October 27 โ€“ November 2, 2024
  • Week 43 โ€“ October 20-26, 2024
  • Week 42 โ€“ October 13-19, 2024
  • Week 41 โ€“ October 6-12, 2024
  • Week 40 โ€“ September 29 โ€“ October 5, 2024
  • Week 39 โ€“ September 22-28, 2024
  • Week 38 โ€“ September 15-21, 2024
  • Week 37 โ€“ September 8-14, 2024
  • Week 36 โ€“ September 1-7, 2024
  • Week 35 โ€“ August 25-31, 2024
  • Week 34 โ€“ August 18-24, 2024
  • Week 33 โ€“ August 11-17, 2024
  • Week 32 โ€“ August 4-10, 2024
  • Week 31 โ€“ July 28 โ€“ August 3, 2024
  • Week 30 โ€“ July 21-27, 2024
  • Week 29 โ€“ July 14-20, 2024
  • Week 28 โ€“ July 7-13, 2024
  • Week 27 โ€“ June 30 โ€“ July 6, 2024
  • Week 26 โ€“ June 23-29, 2024
  • Week 25 โ€“ June 16-22, 2024
  • Week 24 โ€“ June 9-15, 2024
  • Week 23 โ€“ June 2-8, 2024
  • Week 22 โ€“ May 26 โ€“ June 1, 2024
  • Week 21 โ€“ May 19-25, 2024
  • Week 20 โ€“ May 12-18, 2024
  • Week 19 โ€“ May 5-11, 2024
  • Week 18 โ€“ April 28 โ€“ May 4, 2024
  • Week 17 โ€“ April 21-27, 2024
  • Week 16 โ€“ April 14-20, 2024
  • Week 15 โ€“ April 7-13, 2024
  • Week 14 โ€“ March 31 โ€“ April 6, 2024
  • Week 13 โ€“ March 24-30, 2024
  • Week 12 โ€“ March 17-23, 2024
  • Week 11 โ€“ March 10-16, 2024
  • Week 10 โ€“ March 3-9, 2024
  • Week 9 โ€“ February 25 โ€“ March 2, 2024
  • Week 8 โ€“ February 18-24, 2024
  • Week 7 โ€“ February 11-17, 2024
  • Week 6 โ€“ February 4-10, 2024
  • Week 5 โ€“ January 28 โ€“ February 3, 2024
  • Week 4 โ€“ January 21-27, 2024
  • Week 3 โ€“ January 14-20, 2024
  • Week 2 โ€“ January 7-13, 2024
  • Week 1 โ€“ December 31 โ€“ January 6, 2024
2023
  • Week 52 โ€“ December 24-30, 2023
  • Week 51 โ€“ December 17-23, 2023
  • Week 50 โ€“ December 10-16, 2023
  • Week 49 โ€“ December 3-9, 2023
  • Week 48 โ€“ November 26 โ€“ December 2, 2023
  • Week 47 โ€“ November 19-25, 2023
  • Week 46 โ€“ November 12-18, 2023
  • Week 45 โ€“ November 5-11, 2023
  • Week 44 โ€“ October 29 โ€“ November 4, 2023
  • Week 43 โ€“ October 22-28, 2023
  • Week 42 โ€“ October 15-21, 2023
  • Week 41 โ€“ October 8-14, 2023
  • Week 40 โ€“ October 1-7, 2023
  • Week 39 โ€“ September 24-30, 2023
  • Week 38 โ€“ September 17-23, 2023
  • Week 37 โ€“ September 10-16, 2023
  • Week 36 โ€“ September 3-9, 2023
  • Week 35 โ€“ August 27 โ€“ September 2, 2023
  • Week 34 โ€“ August 20-26, 2023
  • Week 33 โ€“ August 13-19, 2023
  • Week 32 โ€“ August 6-12, 2023
  • Week 31 โ€“ July 30 โ€“ August 5, 2023
  • Week 30 โ€“ July 23-29, 2023
  • Week 29 โ€“ July 16-22, 2023
  • Week 28 โ€“ July 9-15, 2023
  • Week 27 โ€“ July 2-8, 2023
  • Week 26 โ€“ June 25 โ€“ July 1, 2023
  • Week 25 โ€“ June 18-24, 2023
  • Week 24 โ€“ June 11-17, 2023
  • Week 23 โ€“ June 4-10, 2023
  • Week 22 โ€“ May 28 โ€“ June 3, 2023
  • Week 21 โ€“ May 21-27, 2023
  • Week 20 โ€“ May 14-20, 2023
  • Week 19 โ€“ May 7-13, 2023
  • Week 18 โ€“ April 30 โ€“ May 6, 2023
  • Week 17 โ€“ April 23-29, 2023
  • Week 16 โ€“ April 16-22, 2023
  • Week 15 โ€“ April 9-15, 2023
  • Week 14 โ€“ April 2-8, 2023
  • Week 13 โ€“ March 26 โ€“ April 1, 2023
  • Week 12 โ€“ March 19-25, 2023
  • Week 11 โ€“ March 12-18, 2023
  • Week 10 โ€“ March 5-11, 2023
  • Week 9 โ€“ February 26 โ€“ March 4, 2023
  • Week 8 โ€“ February 19-25, 2023
  • Week 7 โ€“ February 12-18, 2023
  • Week 6 โ€“ February 5-11, 2023
  • Week 5 โ€“ January 29 โ€“ February 4, 2023
  • Week 4 โ€“ January 22-28, 2023
  • Week 3 โ€“ January 15-21, 2023
  • Week 2 โ€“ January 8-14, 2023
  • Week 1 โ€“ January 1-7, 2023
2022
  • Week 52 โ€“ December 25-31, 2022
  • Week 51 โ€“ December 18-24, 2022
  • Week 50 โ€“ December 11-17, 2022
  • Week 49 โ€“ December 4-10, 2022
  • Week 48 โ€“ November 27 โ€“ December 3, 2022
  • Week 47 โ€“ November 20-26, 2022
  • Week 46 โ€“ November 13-19, 2022
  • Week 45 โ€“ November 6-12, 2022
  • Week 44 โ€“ October 30 โ€“ November 5, 2022
  • Week 43 โ€“ October 23-29, 2022
  • Week 42 โ€“ October 16-22, 2022
  • Week 41 โ€“ October 9-15, 2022
  • Week 40 โ€“ October 2-8, 2022
  • Week 39 โ€“ September 25 โ€“ October 1, 2022
  • Week 38 โ€“ September 18-24, 2022
  • Week 37 โ€“ September 11-17, 2022
  • Week 36 โ€“ September 4-10, 2022
  • Week 35 โ€“ August 28 โ€“ September 3, 2022
  • Week 34 โ€“ August 21-27, 2022
  • Week 33 โ€“ August 14-20, 2022
  • Week 32 โ€“ August 7-13, 2022
  • Week 31 โ€“ July 31 โ€“ August 6, 2022
  • Week 30 โ€“ July 24-30, 2022
  • Week 29 โ€“ July 17-23, 2022
  • Week 28 โ€“ July 10-16, 2022
  • Week 27 โ€“ July 3-9, 2022
  • Week 26 โ€“ June 26 โ€“ July 2, 2022
  • Week 25 โ€“ June 19-25, 2022
  • Week 24 โ€“ June 12-18, 2022
  • Week 23 โ€“ June 5-11, 2022
  • Week 22 โ€“ May 29 โ€“ June 4, 2022
  • Week 21 โ€“ May 22-28, 2022
  • Week 20 โ€“ May 15-21, 2022
  • Week 19 โ€“ May 8-14, 2022
  • Week 18 โ€“ May 1-7, 2022
  • Week 17 โ€“ April 24-30, 2022
  • Week 16 โ€“ April 17-23, 2022
  • Week 15 โ€“ April 10-16, 2022
  • Week 14 โ€“ April 3-9, 2022
  • Week 13 โ€“ March 27 โ€“ April 2, 2022
  • Week 12 โ€“ March 20-26, 2022
  • Week 11 โ€“ March 13-19, 2022
  • Week 10 โ€“ March 6-12, 2022
  • Week 9 โ€“ February 27 โ€“ March 5, 2022
  • Week 8 โ€“ February 20-26, 2022
  • Week 7 โ€“ February 13-19, 2022
  • Week 6 โ€“ February 6-12, 2022
  • Week 5 โ€“ January 30 โ€“ February 5, 2022
  • Week 4 โ€“ January 23-29, 2022
  • Week 3 โ€“ January 16-22, 2022
  • Week 2 โ€“ January 9-15, 2022
  • Week 1 โ€“ January 2-8, 2022

Press Releases

2024 Press Releases
2023 Press Releases
2022 Press Releases

Human Mosquito-Borne Disease Cases Reported, 2014 โ€“ 2024

Chikungunya Fever
Type20242023202220212020201920182017201620152014
Local000000000012
Imported114110855876510
Dengue Fever
Type20242023202220212020201920182017201620152014
Local93199680771810517
Imported1,02262192937504139319708883
Unknown05100000000
Eastern Equine Encephalitis
Type20242023202220212020201920182017201620152014
Neuroinvasive02000031200
LaCrosse Encephalitis
Type20242023202220212020201920182017201620152014
Imported00000030111
Malaria
Type20242023202220212020201920182017201620152014
Local07000010000
Imported7578705219766875785667
Oropouche Fever
Type2024
Imported103
St. Louis Encephalitis
Type20242023202220212020201920182017201620152014
Neuroinvasive00000000002
West Nile Virus
Type20242023202220212020201920182017201620152014
Neuroinvasive0129844236461212
Fever4027052215
Asymptomatic Blood Donor50237152224
Zika Virus Infection
Type20242023202220212020201920182017201620152014
Local0000000230000
Local, Timing Unknown00000010000
Imported00000411112251,12200
Undetermined0000032354900

Florida Mosquito-Borne Disease Guide

This series of documents establish guidelines for detecting and monitoring mosquito-borne diseases and minimizing the risk of human infection. The information contained herein describes agency coordination and responsibilities in the control of mosquito-borne diseases and explains the components of the state surveillance system and responses to identified disease activity, which will assure that appropriate prevention and control methods are initiated promptly and effectively. These documents are updated on an as needed basis and the date of the last update is included for each section. Select a chapter for a summary. ย ย 

Chapter 1. Roles and Responsibilities of Involved Agencies

Control of arthropod-borne diseases in Florida is coordinated through interagency cooperation at the state and local levels. Intensification of surveillance and initiation of control measures occur in response to evidence of increased transmission in nature. Different agencies become involved at various times during routine surveillance. Therefore, a crucial part of a good surveillance program is to disseminate information to the proper agencies and persons.

Chapter One โ€“ Last updated: February 18, 2019

Interagency Arbovirus Task Force Contacts

Chapter 2. Overview of Select Zoonotic Mosquito-Borne Viruses in Florida

The following document provides information on select zoonotic mosquito-borne viruses in Florida. Information on St. Louis encephalitis virus (SLEV), West Nile virus (WNV), and Eastern equine encephalitis virus (EEEV) is included, as well as additional zoonotic arboviruses of interest.

Chapter Two โ€“ Last updated: February 18, 2019

Chapter 3. Overview of Select Exotic Mosquito-Borne Viruses with Primary or Occasional Human Reservoirs

In addition to the arboviruses that are endemic to the United States, several exotic arboviruses of public health importance are transmitted between people by mosquitoes. These viruses present a risk of introduction by an infected traveler or immigrant. Dengue fever, Zika fever, chikungunya fever, yellow fever, and Rift Valley fever are some examples of these exotic arboviruses and are summarized in the following document.

Chapter Three โ€“ Last updated: February 18, 2019

Chapter 4. Guide to Surveillance and Investigation of Zoonotic Mosquito-Borne Viruses

The County Health Department Epidemiology Guide to Disease Surveillance and Investigation, an online resource, is designed to maintain standard disease investigation, control, prevention and reporting across the state regardless of CHD location and assists CHD epidemiology staff by providing detailed guidance related to the investigation, control, and prevention of general categories of reportable disease.

This chapter serves as a guide for the surveillance and investigation of zoonotic mosquito-borne viruses.

Chapter Four โ€“ Last updated: October 30, 2018

Chapter 5. Guide to Surveillance and Investigation of Dengue Fever and Chikungunya Fever

The County Health Department (CHD) Epidemiology Guide to Disease Surveillance and Investigation, an online resource, is designed to maintain standard disease investigation, control, prevention and reporting across the state regardless of CHD location and assists CHD epidemiology staff by providing detailed guidance related to the investigation, control, and prevention of general categories of reportable disease.

This chapter serves as a guide for the surveillance and investigation of dengue and chikungunya fevers.

Chapter Five โ€“ Last updated: October 30, 2018

Chapter 6. Guide to Surveillance and Investigation of Zika Virus Infection

The County Health Department (CHD) Epidemiology Guide to Disease Surveillance and Investigation, an online resource, is designed to maintain standard disease investigation, control, prevention and reporting across the state regardless of CHD location and assists CHD epidemiology staff by providing detailed guidance related to the investigation, control, and prevention of general categories of reportable disease.

This chapter serves as a guide for the surveillance and investigation of Zika virus disease and infection.

Chapter Six โ€“ Last updated: January 8, 2019

Chapter 7. Guide to Surveillance and Investigation of Yellow Fever

The County Health Department (CHD) Epidemiology Guide to Disease Surveillance and Investigation, an online resource, is designed to maintain standard disease investigation, control, prevention and reporting across the state regardless of CHD location and assists CHD epidemiology staff by providing detailed guidance related to the investigation, control, and prevention of general categories of reportable disease.

This chapter serves as a guide for the surveillance and investigation of yellow fever.

Chapter Seven โ€“ Last updated: December 4, 2018

Chapter 8. Malaria

The following document provides background information on malaria, a mosquito-borne disease caused by a parasite. Approximately 200 million of the worldโ€™s population are infected each year and around half a million people die from malaria annually. Although malaria is no longer endemic in Florida, it is often seen in travelers returning to the state from malaria-endemic regions of the world.

Chapter Eight โ€“ Last updated: February 18, 2019

Chapter 9. Human Mosquito-Borne Disease Surveillance

This chapter provides additional information on human mosquito-borne diseases surveillance activities in Florida that are not covered in depth in the guides for surveillance and investigation. Please refer to the Guide for Surveillance and Investigation of Zoonotic Mosquito-Borne Virus and the Guides for Surveillance and Investigation of Chikungunya, Dengue, Yellow Fever, and Zika for more detailed information on surveillance and response to arboviruses of public health importance in Florida.

This chapter provides information on non-human mosquito-borne disease monitoring activities in Florida.

Chapter Nine โ€“ Last updated: February 18, 2019

Chapter 10. Non-Human Mosquito-Borne Disease Monitoring Activities

The ideal mosquito-borne surveillance program measures the amount of viral amplification and transmission in nature and reliably provides information on the risk of human disease. A complete surveillance program consists of monitoring arboviral seroconversion rates in sentinel chickens, weather patterns, the abundance of vector and amplification host species, and the incidence of human and animal disease. The ultimate goal of surveillance is to increase our ability to predict when and where arboviral transmission to humans is likely to occur so that vector and disease control activities can be implemented prior to the beginning of an epidemic. Continuous local surveillance is also invaluable in monitoring both the progress and the cessation of periods of epidemic risk to humans.

This chapter provides information on non-human mosquito-borne disease monitoring activities in Florida.

Chapter Ten โ€“ Last updated: February 18, 2019

Chapter 11. Florida Department of Health Response Plan for Mosquito-Borne Diseases

Mosquito-borne disease cycles are complex and often involve multiple mosquito species and several vertebrate host species including humans. Virus transmission can be sporadic (spatially and temporally dispersed) or focal (spatially and temporally isolated). This response plan for mosquito-borne diseases is intended for use by county health department public information officers and mosquito control districts. The plan can also be used regionally for adjoining counties with similar habitats and ecologies, but it is not a response plan for the state as a whole.

Chapter Eleven โ€“ Last updated: February 4, 2022

Chapter 12. Public Education

Education messages should be targeted to at-risk populations (example: emphasize high risk of St. Louis encephalitis virus (SLEV) and West Nile virus (WNV) illness for homeless and the elderly) in low-literacy forms and in languages appropriate to the local population. Media should be used, including radio, newspaper, and television public service announcements.

Chapter Twelve โ€“ Last updated: February 18, 2019

Appendices

Disease Specific Resources

Chikungunya Virus

Eastern Equine Encephalitis Virus

Dengue Virus

Malaria

St. Louis Encephalitis Virus

West Nile Virus

Yellow Fever Virus

Zika Virus


County Resources

Case Report Forms

Sample Submission Resources

Investigation Resources

Press Release Templates


General Resources


Veterinarian Resources

Case Report Form

Sample Submission Resources


Mosquito Control Resources

General Resources

Sentinel Chicken Resources

Other Environmental Surveillance Resources