Learn how to become a Child Care Food Program provider by selecting your appropriate program.
Child Care Centers (Licensed or Religious Exempt)
There are two ways to participate:
- Participate as an Independent Contractor
Child Care Food Program has implemented an online application process for participation. Prospective contractors must complete a prospective contractor intake form before applying. After submission of the intake form, your organization will receive a confirmation email. The program will review the intake form. Once the intake form is approved, you will be sent an application link by email. - Participate Under a Sponsoring Organization
Review theย contact list of approved sponsoring organizations below and the counties in which they operate. You may contact any sponsoring organizations on the list that operate in your county.
Contact list of approved sponsoring organizations
| County | Auth. # | Organization | Contact | Address | City | ZIP | Phone | County of Operation |
|---|---|---|---|---|---|---|---|---|
| Broward | 1798 | Highland Food Resources, Inc. | Susan Lorenzo-Luaces | 7777 Davie Road Extension, Suite 201A | Hollywood | 33024 | 305-655-0022, ext. 304 | Broward, Charlotte, Dade, Desoto, Manatee, Monroe, Palm Beach,ย |
| Browardย ย | 1976 | Family Central, Inc. | Michelle Rosegreen | 819 Ne 26th Streetย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย | Wilton Manors | 33305 | 954-724-4060 | Broward, Dade, Indian River, Martin, Palm Beach, St. Lucie |
| Hillsboroughย ย | 1458 | Cornerstone Family Ministries | Booker Perry | P.O. Box 4576ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย | Tampa | 33677 | 813-281-1269, ext. 237 | Hillsborough, Manatee, Pasco, Pinellas, Polk |
| Leeย | 2677 | Childcare Of Southwest FL, Inc. | Michelle Coleman | 6831 Palisades Park Ct., Ste. 6ย ย ย ย | Ft. Myers | 33912 | 239-425-1023 | Brevard, Broward, Charlotte, Collier, Dade, Desoto, Glades, Hardee, Hendry, Highlands, Hillsborough, Indian River, Lake, Lee, Manatee, Marion, Martin, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Sarasota, St. Lucie, Volusia, Seminole |
| Marion | 1882 | Childhood Development Services, Inc. | Luzonia Waters | 1515 E Silver Springs Blvd., Suite 119-1ย ย ย ย ย | Ocala | 34470 | 352-629-0055, ext. 227 | Alachua, Baker, Brevard, Citrus, Clay, Columbia, Dixie, Duval, Flagler, Hamilton, Hernando, Lake, Levy, Marion, Nassau, Orange, Putnam, St. Johns, Sumter, Suwannee, Taylor, Volusia |
| Orange | 51 | Com. Coord. Care For Children | Edna Bonitto | 3500 W. Colonial Dr. | Orlandoย ย | 32808 | 407-532-4324 | Brevard, Orange, Osceola, Polk, Seminole |
Afterschool Programs
If your organization has an established afterschool program for youths age 18 and under and is interested in applying for the Afterschool Meals Program, please call 850-245-4323.
For Existing Summer Food Service Sponsers
Call 850-245-4323 for an application packet.
Family Day Care Homes
Family day care homes must be licensed and can only participate in the Child Care Food Program under a sponsoring organization.
Federal regulations do not allow family day care homes to contract directly with the Florida Department of Health even when no sponsoring organization is available.
If you have any questions, call Linda Leonard at 850-245-4323.
Contact list of approved sponsoring organizations
Please review theย contact list of approved sponsoring organizationsย and the counties in which they operate. You may contact any sponsoring organizations on the list that operate in your county, however some counties do not have any approved sponsoring organizations.ย ย
| County | Auth. Number | Organization Name | Contact Name | City | Phone | County of Operation |
|---|---|---|---|---|---|---|
| Bayย | 429 | Tyndall Air Force Base | Cynthia Dedeo | Tyndall Air Force Base | 850-283-2218 | Bayย ย |
| Broward | 701 | Family Central, Inc | Michelle Rosegreen | Wilton Manorsย ย | 954-724-4060 | Broward, Dade, Palm Beach, |
| Duval | 1793 | Childrenโs Nutrition of Florida | Natalie Tybeck | Jacksonville | 904-262-1185 | Alachua, Baker, Bradford, Brevard, Clay, Duval, Flagler, Marion, Nassau, Orange, Osceola, Putnam, Seminole, St. Johns, Volusia |
| Duval | 705 | Morale Welfare, and Recreation | Nafeesah Slaughter | Mayportย ย | 904-241-4507 | Duval, |
| Duval | 394 | Child Development Home | Margaret Evans | Jacksonville | 904-778-2236 | Clay, Duval, St. Johns |
| Escambiaย ย | 706 | Navy Child And Youth Programs | Silia Griffin | Pensacola | 850-453-6310 | Escambia, Santa Rosa |
| Hillsboroughย ย | 154 | Lutheran Services Florida | Maves Ranola | Tampa | 813-389-8867 | Hillsborough |
| Hillsboroughย ย | 455 | MacDill 6 FSS/FSFF | Tammy McCready | MacDill Air Force Base | 813-828-0198 | Hillsborough, Pasco, Pinellas, Manatee, Hernando |
| Leeย | 710 | Childcare of Southwest Floridaย | Michelle Coleman | Ft. Myers | 239-425-1023 | Broward, Charlotte, Collier, Dade, Desoto, Glades, Hardee, Hendry, Highlands, Hillsborough, Indian River, Lee, Manatee, Martin, Okeechobee, Palm Beach, Pinellas, Polk, Sarasota, St. Lucie |
| Marion | 712 | Childhood Development Services | Luzonia Waters | Ocala | 352-629-0055, ext. 227 | Alachua, Baker, Brevard, Citrus, Clay, Columbia, Dixie, Duval, Flagler, Gadsden, Hamilton, Hernando, Jackson, Jefferson, Lake, Leon, Levy, Madison, Marion, Okaloosa, Orange, Putnam, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia |
| Marion | 1402 | Infant And Child Nutritionย ย | Beverly Wilks | Ocala | 352-732-0744 | Alachua, Bradford, Citrus, Clay, Hernando, Lake, Levy, Marion, Putnam, Sumter |
| Okaloosaย ย | 325 | Eglin Family Child Care | Szilvia Horvath | Eglin Air Force Base | 850-882-2994 | Okaloosa |
| Okaloosaย ย | 467 | Hurlburt Field FCCย | Sheena Barr | Hurlburt Fieldย | 850-884-1282 | Okaloosa, Santa Rosa |
| Orange | 702 | Com. Coord. Care for Children | Edna Bonitto | Orlandoย ย | 407-532-4324 | Brevard, Orange, Osceola, Polk, Seminole |
| Pinellasย ย | 3822 | Family Resources | Clara Horvath | Pinellas Parkย ย | 727-521-5232 | Hernando, Hillsborough, Pasco, Pinellas |
| Sarasotaย ย | 308 | Child Watch | Helen Clark Vives | Sarasotaย | 805-637-6650 | Manatee, Sarasota, Charlotte |
Emergency Shelters
Participation of Emergency Shelters – Call 850-245-4323 for information
Sponsoring Organizations
Sponsoring organizations, also known as sponsors, are institutions that administer one or more of our programs for multiple facilities.
- Call 850-245-4323 for more information.