Research shows that well-nourished children are healthier, more attentive, and have better mental performance than children who are undernourished.
The Florida Department of Health’s Child Care Food Program helps child care facilities implement best practices to ensure children have access to a variety of nutritious foods for healthy growth and to reduce obesity risk.
The program reimburses participating organizations for nutritious meals and snacks provided to children in their care. Participating facilities include childcare centers, family day care homes, recreational centers, afterschool educational or enrichment programs, and domestic violence and homeless/runaway shelters.
MAnagement Information and Payment System
Child Care Food Program’s approved contractors can file their claim and download forms and documents on the Management Information and Payment System (MIPS).
How to Use MIPS
Learn more about filing claims on MIPS, deadlines, and additional information.
The Child Care Food Program also facilitates the Afterschool Meals and Homeless Children Nutrition programs. All three programs are funded by the U.S. Department of Agriculture’s Food and Nutrition Service.
General Program Information
Income Eligibility Guidelines
The total income before taxes, social security, health benefits, union dues, or other deductions, must be reported.
FREE MEAL SCALE
| Household Size | Annual | Monthly | Twice per Month | Bi-Weekly | Weekly |
|---|---|---|---|---|---|
| 1 | $20,345 | $1,696 | $848 | $783 | $392 |
| 2 | $27,495 | $2,292 | $1,146 | $1,058 | $529 |
| 3 | $34,645 | $2,888 | $1,444 | $1,333 | $667 |
| 4 | $41,795 | $3,483 | $1,742 | $1,608 | $804 |
| 5 | $48,945 | $4,079 | $2,040 | $1,883 | $942 |
| 6 | $56,095 | $4,675 | $2,338 | $2,158 | $1,079 |
| 7 | $63,245 | $5,271 | $2,636 | $2,433 | $1,217 |
| 8 | $70,395 | $5,867 | $2,934 | $2,708 | $1,354 |
| For each additional family member, add | $7,150 | $596 | $298 | $275 | $138 |
Reduced-Price Meal Scale
| Household Size | Annual | Monthly | Twice per Month | Bi-Weekly | Weekly |
|---|---|---|---|---|---|
| 1 | $28,953 | $2,413 | $1,207 | $1,114 | $557 |
| 2 | $39,128 | $3,261 | $1,631 | $1,505 | $753 |
| 3 | $49,303 | $4,109 | $2,055 | $1,897 | $949 |
| 4 | $59,478 | $4,957 | $2,479 | $2,288 | $1,144 |
| 5 | $69,653 | $5,805 | $2,903 | $2,679 | $1,340 |
| 6 | $79,828 | $6,653 | $3,327 | $3,071 | $1,536 |
| 7 | $90,003 | $7,501 | $3,751 | $3,462 | $1,731 |
| 8 | $100,178 | $8,349 | $4,175 | $3,853 | $1,927 |
| For each additional family member, add | $10,175 | $848 | $424 | $392 | $196 |
Fact Sheets, Based on Facility Type
Program Staff Contacts
State Health Office Staff
850-245-4323
Fax: 850-414-1622
Mailing Address
4052 Bald Cypress Way, Bin #A-17
Tallahassee, FL 32399
| Title/Section | Contact |
|---|---|
| Bureau Chief | Krista Schoen |
| Administrative Assistant | Latahja Hawkins |
| Nutrition Administrator | Ellen MacMichael |
| Nutritionist | Ashleigh Shelton |
| Operations Review Specialist | Ben Blatt |
| Operations Review Specialist | vacant |
| Field Operations Administrator | Julio Riera |
| Administrative Assistant | Deborah Swain |
| Policy Administrator | Tiffany Henry |
| Operations Analyst | vacant |
| Program Policy Specialist | Angela Riles, |
| Program Policy Specialist | Bryson Hill |
| Program Policy Specialist | Linda Leonard |
| Program Policy Specialist | vacant |
| OPS Program Policy Specialist | vacant |
| Claims/Finance Administrator | Daniel Warren |
| Staff Assistant | Amonne Pittman |
| Financial Analyst | Chiho Nishida |
| Claims Specialist | Joyce Kinsey |
| Computer Specialist | Grant Middleton |
| Finance Supervisor | vacant |
| Finance Compliance Specialist | Dusten Stachurski |
| Finance Compliance Specialist | Dylan Owens |
| Finance Compliance Specialist | vacant |
| OPS Finance Compliance Specialist | vacant |
| OPS Finance Compliance Specialist | vacant |
| OPS Finance Compliance Specialist | vacant |
| Training Administrator | Fadonia Reed |
| Operations Analyst | vacant |
| Compliance Specialist | Kathy O’Donnell |
| Training Specialist | vacant |
| OPS Staff Assistant | Jah’nyah Hall |
| OPS Senior Clerk | vacant |
North Region
Mailing Address: 4052 Bald Cypress Way, Bin# A-17, Tallahassee, FL 32399
| Title/Location | Contact |
|---|---|
| Regional Supervisor 4052 Bald Cypress Way, Bin #A-17 Tallahassee, FL 32399 | Lisa Gruber 850-245-4608 Fax: 850-414-0032 |
| Staff Assistant | vacant 850-245-4607 |
| N-1 600 University Office Blvd., Suite 12A Pensacola, FL 32504 | Tarik Glymph 850-316-3234 Fax: 850-412-2688 |
| N-2 3131 Navy Blvd. Panama City Beach, FL 32408 | Leigh Ogea 850-708-6109 Fax: 850-462-6122 |
| N-3 4052 Bald Cypress Way, Bin# A-17 Tallahassee, FL 32399 | Zora Mann 850-245-4609 Fax: 850-462-6124 |
| N-4 562 Park Street, Suite 300 Jacksonville, FL 32204 | Natasha Blaylock 904-916-0800 Fax: 904-348-2622 |
| N-5 562 Park Street, Suite 300 Jacksonville, FL 32204 | Amanda Moore 904-916-0802 Fax: 904-428-5628 |
| N-6 14101 NW US Highway 441, Suite 500 Alachua, FL 32615 | Marci Pace (Supervisor) 352-393-2730 Fax: 352-339-7051 |
| N-7 1801 SE 32nd Ave., Room 380 Ocala, FL 34471 | Megan Hicks 352-644-2772 Fax: 352-339-7053 |
| N-8 562 Park Street, Suite 300 Jacksonville, FL 32204 | Heather Bogarty 904-916-0801 Fax: 904-428-5660 |
| N-9 14101 NW US Highway 441, Suite 500 Alachua, FL 32615 | Craig Ruede 352-393-2724 Fax: 352-339-7050 |
Central Region
Mailing Address: 1001 Executive Center Drive, Suite 101, Orlando, FL 32803
| Title/Location | Contact |
|---|---|
| Regional Supervisor 1001 Executive Center Drive, Suite 101 Orlando, FL 32803 | Yenesh Wilson 407-858-1466 Fax: 407-845-6077 |
| Staff Assistant | 407-858-1465 |
| C-1 1001 Executive Center Drive, Suite 101 Orlando, FL 32803 | vacant 407-858-1468 Fax: 407-228-6047 |
| C-2 1001 Executive Center Drive, Suite 101 Orlando, FL 32803 | Tiffany Fields 407-858-1462 Fax: 407-228-6047 |
| C-3 1001 Executive Center Drive, Suite 101 Orlando, FL 32803 | Erica Baker 407-858-1469 Fax: 407-228-6047 |
| C-4 Mary R. Grizzle Building 11351 Ulmerton Road, Suite 309 West Largo, FL 33778 | vacant 727-507-4346 Fax: 727-518-3475 |
| C-5 Mary R. Grizzle Building 11351 Ulmerton Road, Suite 309 West Largo, FL 33778 | vacant 727-507-4347 Fax: 727-518-3475 |
| C-6 200 N. Kentucky Ave., Room 106A Lakeland, FL 33801 | Kevin Whalen 863-499-2264 Fax: 863-837-1491 |
| C-7 1313 Tampa St., Suite 407 Tampa, FL 33602 | Michelle Brundidge 813-272-2436 Fax: 813-272-3671 |
| C-8 1001 Executive Center Drive, Suite 101 Orlando, FL 32803 | vacant 407-858-1467 Fax: 407-228-6047 |
South Region
Mailing Address: 401 N.W. 2nd Ave., Suite S-417 Miami, FL 33128
| Title/Location | Contact |
|---|---|
| Regional Supervisor | Kasondra Brigian 305-377-5108 Fax: 305-377-5797 |
| Staff Assistant | Jazmine Dacosta 305-377-5561 |
| S-1 401 N.W. 2nd Ave., Suite S-417 Miami, FL 33128 | Yessica Alvarez 305-377-5174 Fax: 305-433-9140 |
| S-2 401 N.W. 2nd Ave., Suite S-417 Miami, FL 33128 | Jorge Batista 305-377-7022 Fax: 305-433-9141 |
| S-3 1400 W. Commercial Blvd., Suite 130 Ft. Lauderdale, FL 33309 | Liliana Romeo 954-595-1760 Fax: 954-308-2817 |
| S-4 1400 W. Commercial Blvd., Suite 130 Ft. Lauderdale, FL 33309 | Natalia Puentes 954-595-1759 Fax: 954-202-3329 |
| S-5 401 N.W. 2nd Ave., Suite S-417 Miami, FL 33128 | Jessy Rigaud 305-377-5172 Fax: 305-377-5797 |
| S-6 401 N.W. 2nd Ave., Suite S-417 Miami, FL 33128 | Doris Garcia 305-377-5630 Fax: 305-433-9142 |
| S-7 401 N.W. 2nd Ave., Suite S-417 Miami, FL 33128 | Nohelia Tijerino 305-349-1218 Fax: 305-433-9143 |
| S-8 Joseph P. D’Alessandro Complex 2295 Victoria Ave., Room 206 Ft. Myers, FL 33901 | vacant 239-461-6121 Fax: 239-461-6105 |
| S-9 1400 W. Commercial Blvd., Suite 130 Ft. Lauderdale, FL 33309 | Elena Ramirez 954-595-1758 Fax: 954-308-2818 |
Find a Participating Provider
The following are lists of existing participants in the Child Care Food Program:
Becoming a Child Care Food Program Provider
To find out how your organization can participate in the Child Care Food, Afterschool Meals, or Homeless Children Nutrition programs, please review information about becoming a Child Care Food Program provider.
PUBLIC NOTICE – Disaster Waivers
If any of the following occur, please contact the Child Care Food Program (CCFP) office or submit a waiver as soon as possible.
- Operating but unable to meet CCFP meal pattern requirements
- Temporarily moving children to a different location
- Unable to file claims by the claiming deadlines
- Unable to maintain normal paperwork or computer systems (menus, meal counts, monitoring, etc.)
- Destruction of any CCFP records – and/or previous three years
- Caring for children residing in or evacuating from a designated disaster area
- Caring for children residing in households receiving Disaster Supplemental Nutrition Assistance Program (D-SNAP) benefits
- Operating as an emergency shelter providing temporary housing
- Providing meals to displaced children who, due to a disaster, are being temporarily housed in locations that may not be able to provide meals