The Florida Department of Healthโs Indoor Air Program works to improve the health of Floridians by reducing exposure to indoor air contaminants. We provide expert guidance to Floridians with indoor air concerns in residences, schools, health care facilities, and other public facilities.
Mold
Learn more about indoor mold, how it affects human health, and ways you can prevent or remove it.
Radon
Learn more about radon, its health impacts, and how to test your home for the radioactive gas.
CO
Carbon monoxide is an odorless, colorless, poisonous gas that can cause sudden illness and death.
County Health Department Contacts
The Florida Department of Health does not provide mold testing. Some Florida counties may provide onsite general indoor air quality technicalย consultations.ย Many counties will answer indoor air quality related questions over the phone.
Some counties do not offer indoor air quality related services (onsite or phone consultations), and are listed as NO PROGRAM.ย
| County | Contact | Alternate Contact |
|---|---|---|
| Alachua | Anthony Dennis 352-334-7930 | |
| Baker | NO PROGRAM | |
| Bay | NO PROGRAM | |
| Bradford | NO PROGRAM | |
| Brevard | NO PROGRAM | |
| Broward | 954-467-4700 | |
| Calhoun | NO PROGRAM | |
| Charlotte โ see Sarasota | ||
| Citrus | NO PROGRAM | |
| Clay | NO PROGRAM | |
| Collier | Kent Macci 941-861-3310 | Jamie Cook 239-252-5513 |
| Columbia | Sallie Ford 386-758-1058 | |
| DeSoto | Kent Macci 941-861-3310 | |
| Dixie | NO PROGRAM | |
| Duval | Bill Nowlin 904-253-2579 | Scott Turner 904-253-2422 |
| Escambia | NO PROGRAM | |
| Flagler โ see Volusia | ||
| Franklin | Zach Hodges 850-227-1276, ext. 110 | |
| Gadsden | NO PROGRAM | |
| Gilchrist | Earl Jones, Jr. 352-541-6108 | |
| Glades โ see Sarasota | ||
| Gulf | Zach L. Hodges 850-227-1276, ext. 110 | |
| Hamilton โ see Columbia | ||
| Hardee | NO PROGRAM | |
| Hendry โ see Sarasota | ||
| Hernando | NO PROGRAM | |
| Highlands | NO PROGRAM | |
| Hillsborough | John Zaykowski 813-559-4401 | Stephanie Witherspoon 813-559-4377 |
| Holmes โ see Washington | ||
| Indian River | Julianne Price 772-794-7445 | Charles Vogt 772-794-7400, ext. 2040 |
| Jackson | NO PROGRAM | |
| Jefferson | NO PROGRAM | |
| Lafayette โ see Columbia | ||
| Lake | Tiery Osias 352-609-6264 | |
| Lee | Taylor Brown 239-690-2121 | Kenneth Danielson 239-690-2117 |
| Leon | Joya McCarty 850-895-8363 | |
| Levy | NO PROGRAM | |
| Liberty | NO PROGRAM | |
| Madison | NO PROGRAM | |
| Manatee | Tom Larkin 941-748-0747, ext. 1325 | Barbara Will 941-714-7585 |
| Marion | NO PROGRAM | |
| Martin | James Rachal 772-221-4090 | Paul Stemle 772-221-4090 |
| Miami-Dade | Gerard Philizaire 305-623-3500 | 305-623-3574 |
| Monroe | James Rachal 305-676-3908 | Ingrid White 305-676-3941 |
| Nassau | Patrick Higgins 904-548-1830, ext. 527 | |
| Okaloosa | Katherine Beedie 850-833-9240, ext. 2139 | Dana Grissom 850-689-7859, ext. 1110 |
| Okeechobee | Dianna May 863-462-5760 | |
| Orange | Andel Gokool 407-289-9715 | |
| Osceola | Jeffrey Smith 407-742-8608 | |
| Palm Beach | 561-837-5974 | |
| Pasco | NO PROGRAM | |
| Pinellas | Chuck Minor 727-507-4336 | |
| Polk | NO PROGRAM | |
| Putnam | NO PROGRAM | |
| Santa Rosa | NO PROGRAM | |
| Sarasota Serves: Charlotte, Collier, DeSoto, Glades, Hendry, Lee | Kent Macci 941-861-3310 | Tom Higginbotham 941-861-6134 |
| Seminole | Joyce Bittle 407-665-3611 | Raymond Roe 407-665-3619 |
| St. Johns | NO PROGRAM | |
| St. Lucie | David Koerner 772-873-4927 | Joanne Evans 772-873-4903 |
| Sumter | Eric Witzgall 352-569-3131, ext. 3136 | |
| Suwanee โ see Colombia | ||
| Taylor | NO PROGRAM | |
| Union | NO PROGRAM | |
| Volusia Serves: Flagler | Andy Natal 386-274-0691 | |
| Wakulla | NO PROGRAM | |
| Walton | NO PROGRAM | |
| Washington Serves: Holmes | David Yarbor 850-845-5102 |
Apartment, Condominium, and Hotel Complaints
Apartments, hotels, and motels are regulated as public lodging establishments by the Florida Department of Business and Professional Regulation (DBPR), and inspect for safety and sanitation issues.
Filing a Complaint
File a complaint with the Florida Department of Business and Professional Regulation by phone atย 850-487-1395,ย online,ย or byย email.
If you file a complaint with DBPR and they are unable to investigate your allegation, you may file your complaint with the Florida Department of Agriculture and Consumer Servicesย online or by mail.
Specialized Medical Treatment for Indoor Air Quality Issues
The adverse health outcomes associated with poor indoor air quality can be minor or severe, short, or long term and sometimes it is not obvious why people are feeling ill. Our recommendation is that you discuss your concerns about your health or the health of your loved ones with the primary health care provider first. The primary care provider will seek to provide basic medical diagnostics and a differential diagnosis with the goal of providing effective treatment or management of the illness.ย
- American Academy of Allergy, Asthma, and Immunology
- American Academy of Dermatologyย
- American Academy of Neurology
- American College of Medical Toxicology
- American College of Chest Physicians
- American College of Occupational and Environmental Medicine
- Association of Occupational and Environmental Clinics
- Association of Pulmonary and Critical Care Medicine Directors
- American Academy of Otolaryngology
- American Thoracic Society
- Florida Society of Neurology
- Pediatric Environmental Health Specialty Unitsย
Tools for Schools
Design tools for schools guidance provides strategies forย key school construction and renovation issues.
Indoor AirPlus
Assists home builders improveย indoor air qualityย with strategies to minimize exposure to airborne pollutants and contaminants.


