Section Administrator
Bob Vincent
Environmental Administrator
850-245-4578
Office Manager
Jutta Tolbert
850-901-6499
Well Surveillance
| Area | Name | Title | Contact Phone |
|---|---|---|---|
| Michael Berry | Natural Sciences Manager | 850-901-6486 | |
| Operations Manager | Janelle Bourgoin | Environmental Manager | 850-901-6489 |
| Sampling and Training | Mark Higginbotham | Environmental Consultant | 850-901-6500 |
| Sampling and Training | Erin Meyers | Environmental Specialist | 850-661-2172 |
| Survey Quality Assurance/Control | Ritha Mtenga | Environmental Specialist | 850-901-6508 |
| Surveillance Database | Irena Stoilova | 850-901-6516 | |
| Survey Scheduling | Larry Waszink | 850-901-6921 |
Safe Drinking Water Act
David Polk
Environmental Consultant
850-901-6510
Marine Beach Water Quality
Dale Griffin
Environmental Specialist
850-901-6487
Public Swimming Pools
| Area | Name | Title | Contact Phone |
|---|---|---|---|
| Public Swimming Pools and Small Public Water Systems | Adam Flanery | Environmental Health Program Consultant | 850-901-6493 |
| Public Swimming Pool Regional Plan Reviews | Shawn Sombutmai | Environmental Supervisor | 850-666-0008 |