Guidance
- Specimen Guidance
- Tips for Ensuring Specimen Acceptability
- Supply Order Forms
- State TB Laboratory Service Guidance
- Epidemiology Investigation Contacts
For tests that require prior authorization, contact your local CHD to start the process. - Disease Surveillance and Reporting
- Chemical and Biological Threat Contact Information
Laboratory MUST be contacted prior to specimen submission to limit risk of exposure.
Specimen Submission Forms
- DH1847 FL BPHL Clinical Lab Test Requisition
- Itemized List of Specimens for Shipping Manifests Form
This form can be used in lieu of the sending a manifest with patient information - DH4073 Bacteriological Food Sample Submission
- DH959 Rabies Test Requisition
Contact your local county health department prior to submission. - QFT-TB Specimen Submission
Not orderable for routine patient testing - DH641 Non-Potable Water Submission
- DH655 Drinking Water Submission
- Legionella Submission and Data Sheet
- Domestic Security Environmental Sample Submission and Instructions
- Ebola Sample Checklist
- DH1628 – To order HIV requisition forms when electronic ordering is not available, contact HIVAppSupport@FLHealth.gov
A
| Test Name | Test Code |
|---|---|
| Acintobacter baumanii | 2900 |
| Adenovirus | (See Respiratory virus or HAdV) |
| Aerobic Culture | 2600 |
| Aerobic Culture – HAI/AR Isolate | 2910 |
| Aerobic Isolate Identification | 2300 |
| Aerobic Isolate Identification – Diphtheria | 2300 |
| AFB Culture for Identification (CFI) | 3200 |
| AFB Smear | 3100 |
| Anaerobic Culture | 2500 |
| Anaerobic Isolate Identification | 2400 |
| Andes virus (Hantavirus) | 2200 |
| Arbovirus Plaque Reduction Neutralization Test | 1520 |
| Arbovirus, Serology, IgG | 1690 |
| Arbovirus, Serology, IgM | 1500 |
| Arbovirus, PCR | 1532 |
| Arbovirus, Trioplex PCR (CHIK, DEN, & ZIK) | 1550 |
B
| Test Name | Test Code |
|---|---|
| Babesia | 1200 |
| Beta-hemolytic Streptococci, including group A | 2300 |
| Bordetella pertussis, parapertussus, holmseii- Culture/PCR | 2810 |
| Blood Parasite Smear | 1200 |
| Botulism Testing | 2600 |
C
| Test Name | Test Code |
|---|---|
| Campylobacter spp. | 1900 |
| Candida auris ID | 3500 |
| Carbapenemase Producing Organisms | 2900 |
| Carbapenemase Carba5 | 2907 |
| Chikungunya | (See Arbovirus tests) |
| Chlamydia (CT) and Gonorrhoeae (GC), Amplified | 0430 |
| CNS Panel | 1508 |
| Corynebacterium diphtheria | 2300 |
| COVID-19 Testing | 9558 |
| Cytomegalovirus (CMV), IgG | 1540 |
D
| Test Name | Test Code |
|---|---|
| Dengue, non-typing | (See Arbovirus tests) |
| Dengue virus (DENV) Typing, PCR | 1681 |
E
| Test Name | Test Code |
|---|---|
| Eastern equine encephalitis | (See Arbovirus tests) |
| Ebolavirus | 9747 |
| E. coli | 2301 and 2302 |
| Ehrlichia, IgG (IFA) | 1710 |
| Enterobacteriaceae | 2900 |
| Enterovirus (EV), PCR | 1810 |
| Enterovirus (EV), Sequencing | 1806 |
| Enterovirus D68 (2014 EV-D68), PCR | 1811 |
F
| Test Name | Test Code |
|---|---|
| Flu A and B | 9558 |
G
| Test Name | Test Code |
|---|---|
| Gonorrhoeae (GC) and Chlamydia (CT), Amplified | 0430 |
H
I
| Test Name | Test Code |
|---|---|
| Influenza A/B and SARS-CoV-2 Multiplex Assay | 9558 |
| Influenza A H5 Subtyping | 9190 |
| Intestinal Ova and Parasite | 1000 |
L
| Test Name | Test Code |
|---|---|
| Legionella pneumophilia | 2300 |
| Listeria monocytogenes | 2300 |
M
| Test Name | Test Code |
|---|---|
| Mayaro | (See Arbovirus tests) |
| Measles Virus (Rubeola), IgG | 1740 |
| Measles Virus (Rubeola), IgM | 1750 |
| Measles Virus (Rubeola), PCR | 1755 |
| MERS Coronavirus (MERS CoV) | 9746 |
| Meningococcal RT-PCR | 2300 |
| Monkey Pox | 9778 |
| Mumps virus, IgG | 1660 |
| Mumps virus, IgM | 1664 |
| Mumps virus, PCR | 1688 |
| MMR Index Value Panel | 1756 |
| Mycoplasma Genitalium | 0460 |
N
| Test Name | Test Code |
|---|---|
| Neisseria gonorrhea | 0430 |
| Neisseria meningitis | 2300 |
| Newborn Screening | DH677 |
| Norovirus (NoV), PCR | 1830 |
P
| Test Name | Test Code |
|---|---|
| Parainfluenza | 9260 |
| Pertussis PCR | 2810 |
| Plasmodium spp. | 1200 |
| Pseudomonas aeruginosa | 2900 |
Q
| Test Name | Test Code |
|---|---|
| QuantiFERON-TB Gold Plus | 0470 |
R
| Test Name | Test Code |
|---|---|
| Rabies, Animal | 9940 |
| Respiratory Syncytial Virus (RSV) Typing, PCR | 9362 |
| Respiratory Syncytial Virus (RSV), non-typing | 9360 |
| Respiratory Virus, PCR | 9100 |
| Rhinovirus | 9225 |
| Rubella Screen | 4000 |
| Rubella virus, IgG | 1721 |
| Rubella virus, IgM | 1720 |
| Rubella virus, PCR | 1724 |
S
| Test Name | Test Code |
|---|---|
| Salmonella sp. Typing | 2000 |
| SARS-CoV-2 | 9558 |
| Shiga Toxin Producing E. coli (STEC) Culture and PCR | 2301 and 2302 |
| Shigella sp. | 2300 |
| St. Louis Encephalitis | (See Arbovirus tests) |
| Streptococcus spp. | 2300 |
| Staphylococcus spp. (MRSA and VRSA) | 2300 |
| Stool Culture | 1900 |
| Syphilis Screen (RPR with Titer) | 0250 |
T
| Test Name | Test Code |
|---|---|
| TB Culture | 3100 |
| TB Drug Susceptibilities | 3300 |
| TB IS6110 Sequence for TB IS6110 Sequence | 3140 |
| TB-QuantiFERON | 0470 |
| Trichomonas vaginalis | 0450 |
| Toxoplasma, IgG (EIA) | 1300 |
V
| Test Name | Test Code |
|---|---|
| Varicella zoster virus (VZV), IgG | 1570 |
| Vibrio sp. | 1900 |
W
| Test Name | Test Code |
|---|---|
| West Nile | (See Arbovirus tests) |
Y
| Test Name | Test Code |
|---|---|
| Yellow Fever | (See Arbovirus tests) |
| Yersinia enterocolitica | 1900 |
Z
| Test Name | Test Code |
|---|---|
| Zika | (See Arbovirus tests) |